Event dates
| Date | Opening times | Events |
| Sat 22/08/2026 | 10:00 – 16:00 | Glass studio view |
| Sun 23/08/2026 | 10:00 – 16:00 | Glass studio view |
| Mon 24/08/2026 | 10:00 – 16:00 | |
| Tue 25/08/2026 | 10:00 – 16:00 | |
| Wed 26/08/2026 | 10:00 – 16:00 | |
| Thu 27/08/2026 | 10:00 – 16:00 | Glass studio view |
| Fri 28/08/2026 | 10:00 – 16:00 | Glass studio view |
| Sat 29/08/2026 | 10:00 – 16:00 | Glass studio view |
| Sun 30/08/2026 | 10:00 – 16:00 | Glass studio view |
| Mon 31/08/2026 | 10:00 – 16:00 | Glass studio view |
Who is on site ? Click to download a calendar of who will be on-site when. Columns headed Creative 1 and Creative 2 are the duty covers. In the next section an “X” indicates that artist will definitely not be on-site that day. A blank means they may be on-site, but if they’re named then they will be here.
Hampshire Open Studios event information
Petersfield mini trail – click to download a copy