Event dates
| Date | Opening times | Events |
| Sat 16/08/2025 | 10:00 – 16:00 | Glass studio view |
| Sun 17/08/2025 | 10:00 – 16:00 | Glass studio view |
| Mon 18/08/2025 | 10:00 – 16:00 | |
| Tue 19/08/2025 | 10:00 – 16:00 | |
| Wed 20/08/2025 | 10:00 – 16:00 | |
| Thu 21/08/2025 | 10:00 – 16:00 | Glass studio view |
| Fri 22/08/2025 | 10:00 – 16:00 | Glass studio view |
| Sat 23/08/2025 | 10:00 – 16:00 | Glass studio view |
| Sun 24/08/2025 | 10:00 – 16:00 | Glass studio view |
| Mon 25/08/2025 | 10:00 – 16:00 | Glass studio view |
Who is on site ? Click to download a calendar of who will be on-site when. Columns headed Creative 1 and Creative 2 are the duty covers. In the next section an “X” indicates that artist will not be on-site that day. A blank means they may be on-site, but if they’re named then they will be here.
Hampshire Open Studios event information
Petersfield mini trail – click to download a copy